| Service | 1 Month - Pricing | 3 Months - Pricing | 6 Months - Pricing | |
|---|---|---|---|---|
| Index Option | 14900 | 34900 | 49900 | Buy Now |
| Star Option | 14900 | 34900 | 49900 | Buy Now |
| Commodity | ||||
| Silver | 19900 | 45900 | 64900 | Buy Now |
| Gold | 19900 | 45900 | 64900 | Buy Now |
| Natural Gas | 19900 | 45900 | 64900 | Buy Now |
| Crude Oil | 19900 | 45900 | 64900 | Buy Now |
| HNI Services | ||||
| Basic | 49900 | 74900 | Buy Now | |
| Premium | 74900 | 99900 | Buy Now | |
| HNI | 99900 | 149000 | Buy Now |
“Registration granted by SEBI and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.”
Copyright © 2025. All Rights Reserved by One Nivesh
WhatsApp us